guitar tabs | updates | news | reviews | interviews | columns | lessons | community | forums | contests | UG.TV | my profile
Get the most accurate Cars Tab by Fear Factory on the net @ Ultimate-Guitar.Com
Cars tab by Fear Factory Cars tab by Fear Factory, added : July 09th, 2008
SEARCH FOR : IN
 
advanced + Submit your tab

+ Submit your review

+ Submit your article

FRESH TABS  |  0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  |  TOP 100 TABS

Cars Tab

 
Artist: Fear Factory Tabs Comments [ 0 ]  Open comments in a new window Tabbed by: woodhouse123
More versions:
ver 1 | ver 2 | ver 3 | ver 4 | ver 6
Add to favorites:
Add  Cars Tab at 911Tabs.Com
Cars Tab by Fear Factory, www.Ultimate-Guitar.Com

Fear Factory - Cars

Tabbed By Josh Woodhouse

Tunning - Drop D / Standard E

A few people have tabbed this song, but not with chords, these are some easy power 
to make it sound a little heavier...

-----------------------------------------------------------------------------

The Drop D way

0:00 - 0:57    X4                          X2
E|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played 4 times
A|------5--4--5--7--7-77------|-----4--5--9--5------------|
D|------------5--7--7-77------|-----4--5--9--5------------|

0:57 - 1:12
E|------------------------------------|-----------------------------|
B|-------------------------=----------|-----------------------------|Whole
G|------4-----------------4-----7--6--|----4------------------------|thing
D|------2--4--6--7--6-----2--4--5--4--|----2--4--6--7--6------------|played
A|---2-----2--4--5--4--2-----2--------|-2-----2--4--5--4--2--2-222--|2 times
D|---2-----------------2--------------|-2-----------------2--2-222--|


1:12 - 1:35      X4                          X2
E|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played 2 times
A|------5--4--5--7--7-77------|-----4--5--9--5------------|
D|------------5--7--7-77------|-----4--5--9--5------------|

1:35 - 1:50
E|------------------------------------|-----------------------------|
B|-------------------------=----------|-----------------------------|Whole
G|------4-----------------4-----7--6--|----4------------------------|thing
D|------2--4--6--7--6-----2--4--5--4--|----2--4--6--7--6------------|played
A|---2-----2--4--5--4--2-----2--------|-2-----2--4--5--4--2--2-222--|2 times
D|---2-----------------2--------------|-2-----------------2--2-222--|

1:50 - 2:12      X4                          X2
E|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played 2 times
A|------5--4--5--7--7-77------|-----4--5--9--5------------|
D|------------5--7--7-77------|-----4--5--9--5------------|

2:12 - 2:27
E|------------------------------------|-----------------------------|
B|-------------------------=----------|-----------------------------|Whole
G|------4-----------------4-----7--6--|----4------------------------|thing
D|------2--4--6--7--6-----2--4--5--4--|----2--4--6--7--6------------|played
A|---2-----2--4--5--4--2-----2--------|-2-----2--4--5--4--2--2-222--|2 times
D|---2-----------------2--------------|-2-----------------2--2-222--|

2:27 - 3:34   X4                          X2
E|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played and
A|------5--4--5--7--7-77------|-----4--5--9--5------------| faded out for
D|------------5--7--7-77------|-----4--5--9--5------------| the end


-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
The Standard E way

0:00 - 0:57    X4                          X2
e|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played 4 times
A|------5--4--5--7--7-77------|-----4--5--9--5------------|
E|------------3--5--5-55------|-----2--3--7--3------------|

0:57 - 1:12
e|------------------------------------|-----------------------------|
B|-------------------------=----------|-----------------------------|Whole
G|------4-----------------4-----7--6--|----4------------------------|thing
D|------2--4--6--7--6-----2--4--5--4--|----2--4--6--7--6------------|played
A|---2-----2--4--5--4--2-----2--------|-2-----2--4--5--4--2--2-222--|2 times
E|---0-----------------0--------------|-0-----------------0--0-000--|


1:12 - 1:35      X4                          X2
e|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played 2 times
A|------5--4--5--7--7-77------|-----4--5--9--5------------|
E|------------3--5--5-55------|-----2--3--7--3------------|

1:35 - 1:50
e|------------------------------------|-----------------------------|
B|-------------------------=----------|-----------------------------|Whole
G|------4-----------------4-----7--6--|----4------------------------|thing
D|------2--4--6--7--6-----2--4--5--4--|----2--4--6--7--6------------|played
A|---2-----2--4--5--4--2-----2--------|-2-----2--4--5--4--2--2-222--|2 times
E|---0-----------------0--------------|-0-----------------0--0-000--|

1:50 - 2:12      X4                          X2
e|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played 2 times
A|------5--4--5--7--7-77------|-----4--5--9--5------------|
E|------------3--5--5-55------|-----2--3--7--3------------|

2:12 - 2:27
e|------------------------------------|-----------------------------|
B|-------------------------=----------|-----------------------------|Whole
G|------4-----------------4-----7--6--|----4------------------------|thing
D|------2--4--6--7--6-----2--4--5--4--|----2--4--6--7--6------------|played
A|---2-----2--4--5--4--2-----2--------|-2-----2--4--5--4--2--2-222--|2 times
E|---0-----------------0--------------|-0-----------------0--0-000--|

2:27 - 3:34   X4                          X2
e|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played and
A|------5--4--5--7--7-77------|-----4--5--9--5------------| faded out for
E|------------3--5--5-55------|-----2--3--7--3------------| the end
Print this tab | Mail to a friend | Report bad tab
About | Help | Site Map | Link To Us | Tell A Friend | TOS | Privacy Policy | Advertise | Contact | Ultimate-Guitar.Com © 2008